Driver Type | Razer™ TriForce Titanium |
---|
Earcups | Oval Ear Cushions |
---|
Inner Earcup Diameter | 62 mm x 42 mm / 2.44 x 1.65 in |
---|
Earpads Material | Pressure-Relieving Memory Foam |
---|
Noise Cancelling | Advanced Passive Noise Isolation |
---|
Connection Type | Type A Wireless (2.4 GHz), Bluetooth 5.2 |
---|
Cable Length | None |
---|
Approximate Weight | Approx. 320 g / 0.71 lbs |
---|
Microphone Style | Detachable Super Wideband |
---|
Pick-up Pattern | Unidirectional |
---|
Microphone Frequency Response | 100 Hz – 10 kHz |
---|
Microphone Sensitivity (@1kHz) | -42 ± 3 dBV / PA, 1 kHz |
---|
Virtual Surround Encoding | THX Spatial Audio |
---|
Volume Control | Volume up and down |
---|
Other Controls | - 2.4 GHz Wireless and Bluetooth Toggle (SmartSwitch)
- Volume up and down
- Mic mute on/off toggle
- Audio profiles switcher
|
---|
Battery Life | Up to 70 hours |
---|
Lighting | None |
---|
COMPATIBILITY | - PC (Type A 2.4 GHz, Bluetooth 5.2)
- PlayStation (Type A 2.4 GHz)
- Mobile Devices (Supporting Type A or Bluetooth 5.2)
- Android & iOS
|
---|