Driver Type | Razer™ TriForce |
---|
Earcups | Oval Ear Cushions |
---|
Inner Earcup Diameter | 61 mm x 43 mm |
---|
Earpads Material | Full-ear fabric and plush leatherette |
---|
Noise Cancelling | Yes |
---|
Connection Type | USB Type A |
---|
Cable Length | 2.0 m / 6.56 ft |
---|
Approximate Weight | 325 g / 0.72 lbs |
---|
Microphone Style | Built into the earcups |
---|
Pick-up Pattern | Unidirectional |
---|
Microphone Frequency Response | 100 Hz – 10 kHz |
---|
Microphone Sensitivity (@1kHz) | -42 dBV / Pa |
---|
Virtual Surround Encoding | Surround sound: Only available on Windows 10 64-bit (or higher) |
---|
Volume Control | Volume up and down |
---|
Other Controls | - Volume up and down
- Mic mute on/off toggle
|
---|
Battery Life | None |
---|
Lighting | Razer Chroma™ RGB (Ear and Earcups) |
---|
COMPATIBILITY | - Wired audio usage: USB Type A
- Surround sound: Only available on Windows 10 64-bit (or higher)
|
---|