Driver Type | Razer™ TriForce |
---|
Earcups | Oval Ear Cushions |
---|
Inner Earcup Diameter | 61 mm x 43 mm |
---|
Earpads Material | Full-ear fabric and plush leatherette |
---|
Noise Cancelling | Yes |
---|
Connection Type | Bluetooth 5.2 |
---|
Cable Length | None |
---|
Approximate Weight | 325 g / 0.72 lbs |
---|
Microphone Style | Built into the earcups |
---|
Pick-up Pattern | Omnidirectional |
---|
Microphone Frequency Response | 100 Hz – 10 kHz |
---|
Microphone Sensitivity (@1kHz) | -42 dBV / Pa |
---|
Virtual Surround Encoding | Surround sound: Only available on Windows 10 64-bit (or higher) |
---|
Volume Control | Volume up and down |
---|
Other Controls | - Volume up and down
- Power On / Pairing / Multi-Function Button
|
---|
Battery Life | Up to 40-hour Battery Life with Type C Charging |
---|
Lighting | 2 Razer Chroma™ RGB Zones (Ear and Earcups) |
---|
COMPATIBILITY | - Bluetooth Connection: Mobile / System
- Surround sound: Only available on Windows 10 64-bit (or higher)
|
---|